Barangay | Total Population | Land Area (ha) | % of Total Area | Population Density | Profile |
---|---|---|---|---|---|
1. Capalong | 2,053 | 4,114 | 7.3 | 0.499 | View |
2. Cawayan | 2,240 | 4,004 | 7.1 | 0.559 | View |
3. Kiloloron | 2,189 | 4,034 | 7.16 | 0.543 | View |
4. Llavac | 2,517 | 4,127 | 7.32 | 0.61 | View |
5. Lubayat | 1,478 | 3,832 | 6.8 | 0.386 | View |
6. Malapad | 1223 | 3,648 | 6.47 | 0.335 | View |
7. Maragondon | 2,267 | 3,732 | 6.62 | 0.607 | View |
8. Pandan | 1,196 | 4,268 | 7.57 | 0.28 | View |
9. Tanauan | 1,931 | 3,192 | 5.66 | 0.605 | View |
10. Tignoan | 3,603 | 3,076 | 5.46 | 1.171 | View |
11. Maunlad | 661 | 2,827 | 5.01 | 0.234 | View |
12. Bagong Silang | 888 | 3,296 | 5.85 | 0.269 | View |
13. Masikap | 376 | 5,061 | 8.98 | 0.074 | View |
14. Tagumpay | 465 | 2038 | 3.61 | 0.228 | View |
Rural (Sub-Total) | 23,087 | 51,249 | 90.9 | 0.376 | |
15. Poblacion 1 | 5,568 | 5,117 | 9.08 | 1.088 | View |
16. Poblacion 61 | 2,806 | 3 | 0.01 | 935.333 | View |
17. Ungos | 4,504 | 11 | 0.02 | 409.455 | View |
Urban (Sub-Total) | 12,878 | 5,131 | 9.1 | 2.248 | |
Total | 35,965 | 56,380 | 100 | 0.638 |
Municipal Government Center, La Rosa Street, Poblacion 1, 4335 Real, Philippines